I'm an Computer Science undergraduate student passionate about Python, Software Development, Artificial Intelligence, and Data Science.
I enjoy building practical projects that strengthen my programming fundamentals and problem-solving skills. My goal is to continuously improve by creating real-world applications while learning modern software development practices.
- Building clean and scalable console applications
- Learning SQLite and Database Design
- Preparing for API development and Flask
- Expanding my software development portfolio
| Project | Description |
|---|---|
| Movie Ticket Booking System | Console-based movie ticket booking system with seat selection, booking management, search, and billing |
| Hotel Booking System | Hotel room booking system with dual Admin/Customer panels, dynamic pricing, discounts, GST calculation, and automated receipt generation |
| Car Rental System | Car rental management system with fleet search, booking updates, billing, and automated receipt generation |
| Restaurant Order System | Restaurant ordering system featuring menu browsing, stock management, order placement, and bill generation |
| Shopping Cart System | Product catalog, shopping cart management, and checkout simulation |
| Quiz Application | Quiz application with multiple difficulty levels, score tracking, and result summary |
| Contact Book System | Contact management system built with OOP, JSON persistence, CRUD operations, and clean architecture |
| School Management System | Student management system using OOP, JSON persistence, CRUD operations, and modular design |
| Bank Management System | Banking application supporting account management, deposits, withdrawals, and validation |
| ATM Management System | PIN-based ATM simulation with secure transactions and session handling |
| Library Management System | Library management system for borrowing, returning, and tracking books |
| Employee Management System | Console-based Employee Management System with OOP, password hashing, and login lockout. |
| Inventory Management System | Inventory and stock management with CRUD functionality |
| Expense Tracker System | Personal expense tracking with expense analysis and persistent storage |
| Calculator Using OOP | Object-Oriented calculator featuring JSON-based calculation history |
| Portfolio Website | Personal portfolio website built using HTML, CSS, and JavaScript |
- Build high-quality software projects
- Master Python and Software Development
- Strengthen problem-solving and analytical thinking
- Learn modern backend development
- Explore Artificial Intelligence and Data Science
- Contribute to open-source projects
Note: This card updates automatically based on GitHub activity, but GitHub caches the image, so it can take a few hours after a commit for the numbers to refresh. If it ever shows blank or broken, the hosting service is temporarily down — this is a known, widespread issue with this free service, not something wrong with the profile. Refreshing after a while usually fixes it.
Email: osaid.abdullah2007@gmail.com
LinkedIn: https://linkedin.com/in/muhammad-abdullah-farooq-684ab1350
"Learn. Build. Break. Fix. Repeat."