- 👀 I’m interested in Machine Learning, Full Stack Development, AI Agents and Automation.
- 🧑💼 Open to opportunities.
- Languages: Python, TypeScript, JavaScript, Java, SQL (PostgreSQL)
- Frameworks & Libraries: FastAPI, Next.js, React, LangChain, PyTorch, TensorFlow, Scikit-learn, Pandas, NumPy, SQLAlchemy, Alembic, Qiskit, MLflow, Airflow, Streamlit
- Cloud / DevOps: AWS, Azure SQL, Docker, Jenkins (CI/CD), Git, Power BI, Alteryx
- Concepts: Data Structures & Algorithms, System Design, REST APIs, Microservices, ETL, Machine Learning, Generative AI / LLMs, Cybersecurity
| Project | Description | Tech Stack |
|---|---|---|
| Llamagraph | Visual drag-and-drop AI pipeline builder running on local Ollama LLMs | Next.js, FastAPI, Ollama, React |
| PDF Dashboard With MCP | Streamlit dashboard to upload, vectorize, view, and chat with PDFs + MCP retrieval server for AI agents | Streamlit, Python, LangChain, Chroma DB, MCP |
| Content Creator AI Agent | Generates vertical videos and square images with captions using Pexels + MoviePy via Streamlit UI | Streamlit, Python, LangChain MoviePy, Pexels API |
| Project | Stars | Merged PRs |
|---|---|---|
| awesome-python | PR #2917, PR #2920 | |
| algorithms | PR #2767 |

