Check out my website
- 💻 CS engineer & INRIA PhD student at Loria, Nancy, France
- 🎓 Graduate of Mines Nancy in France
- 🎓 Specialized in formal methods which I studied at TU Munich
Last updated: 2026-11-03 10:07:19
Total coding time: 3,826 hrs 15 mins
Most used languages:
| Language | Time | Percentage |
|---|---|---|
| Lean | 2124 hrs 49 mins | 55.53% |
| TeX | 879 hrs 43 mins | 22.99% |
| Isabelle | 253 hrs 47 mins | 6.63% |
| sh | 170 hrs 38 mins | 4.46% |
| Python | 107 hrs 19 mins | 2.81% |
| Markdown | 82 hrs 23 mins | 2.15% |
| C++ | 45 hrs 45 mins | 1.2% |
| Bash | 23 hrs 33 mins | 0.62% |
| JavaScript | 20 hrs 14 mins | 0.53% |



