Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -111,6 +111,7 @@ ELT / ETL|[Orchest](https://www.orchest.io/)|No-code data pipelines builder|<a h
ELT / ETL|[Prefect](https://www.prefect.io/)|Data orchestration platform for a modern data stack|<a href=https://github.com/prefecthq/prefect><img src="https://img.shields.io/github/stars/prefecthq/prefect?style=social" width=150/></a>|[Fivetran](https://fivetran.com/)
ELT / ETL|[Selefra](https://www.selefra.io/)|An open-source policy-as-code software that provides analytics for multi-cloud and SaaS.|<a href=https://github.com/selefra/selefra><img src="https://img.shields.io/github/stars/selefra/selefra?style=social" width=150/></a>|[Fivetran](https://fivetran.com/)
ERP|[DoliCloud](https://dolicloud.com) | Business management suite (ERP and CRM)|<a href=https://github.com/Dolibarr/dolibarr><img src="https://img.shields.io/github/stars/Dolibarr/dolibarr?style=social" width=150/></a>|[Oracle Fusion ERP Cloud](https://www.oracle.com/erp),[Odoo](https://odoo.com/),[Microsoft Dynamics](https://dynamics.microsoft.com/)
ERP|[ERPClaw](https://erpclaw.ai)|AI-native open-source ERP suite. 46 modules, 14 industry verticals. Self-hosted on SQLite or PostgreSQL.|<a href=https://github.com/avansaber/erpclaw><img src="https://img.shields.io/github/stars/avansaber/erpclaw?style=social" width=150/></a>|[NetSuite](https://www.netsuite.com/), [Sage Intacct](https://www.sage.com/en-us/sage-business-cloud/intacct/), [Rillet](https://www.rillet.com/), [QuickBooks](https://quickbooks.intuit.com/), [Xero](https://www.xero.com/)
ERP|[ERPNext](https://erpnext.com) | Agile, modern, module based Business management suite|<a href=https://github.com/frappe/erpnext><img src="https://img.shields.io/github/stars/frappe/erpnext?style=social" width=150/>|[SAP Business One](https://www.sap.com/products/business-one.html), [Odoo](https://odoo.com/)
Email marketing|[Keila](https://www.keila.io/)|Email newsletter tool|<a href=https://github.com/pentacent/keila><img src="https://img.shields.io/github/stars/pentacent/keila?style=social" width=150/></a>|[Mailchimp](https://mailchimp.com), [Sendinblue](https://www.sendinblue.com)|
Enterprise Search|[AppBase](https://www.appbase.io/)|Search UI components for React and Vue|<a href=https://github.com/appbaseio/reactivesearch><img src="https://img.shields.io/github/stars/appbaseio/reactivesearch?style=social" width=150/></a>|[Algolia](https://www.algolia.com/)
Expand Down
17 changes: 17 additions & 0 deletions submissions/ERPClaw.yaml
Original file line number Diff line number Diff line change
@@ -0,0 +1,17 @@
alts_links:
- https://www.netsuite.com/
- https://www.sage.com/en-us/sage-business-cloud/intacct/
- https://www.rillet.com/
- https://quickbooks.intuit.com/
- https://www.xero.com/
alts_names:
- NetSuite
- Sage Intacct
- Rillet
- QuickBooks
- Xero
category: ERP
company_name: ERPClaw
description: AI-native open-source ERP suite. 46 modules, 14 industry verticals. Self-hosted on SQLite or PostgreSQL.
gh_link: https://github.com/avansaber/erpclaw
link: https://erpclaw.ai