Skip to content

About

AI coding token usage tracker

Resources

Stars

2 stars

Watchers

0 watching

Forks

Latest commit

 

History

209 Commits

Folders and files

Repository files navigation

Token Tracker

自动追踪 AI 编程工具的 token 用量与费用估算。

数据来源:Antigravity CLI、Claude Code、Codex 最后更新:2026-11-01 04:28 UTC | 数据范围:2026-05-13 ~ 2026-10-28

全量汇总

指标 数值
总对话数 59,182
Input tokens 339.46M
Output tokens 34.14M
Cache 写入 108.52M
Cache 读取 9171.19M
总 tokens 9653.31M
估算总费用 $7647.55

按月统计

月份 Input Output CacheW CacheR Total 对话数 费用
2026-10 21.62M 2.84M 265.2K 764.48M 789.19M 5820 $151.36
2026-09 3.70M 2.45M 15.63M 733.15M 754.94M 3141 $547.90
2026-08 27.59M 5.17M 34.23M 1711.28M 1778.27M 9187 $1348.90
2026-07 202.49M 13.97M 26.91M 4055.54M 4298.92M 27487 $3789.95
2026-06 83.11M 7.55M 18.72M 1441.24M 1550.62M 9891 $1462.92
2026-05 944.1K 2.16M 12.76M 465.51M 481.37M 3656 $346.02

按工具统计

工具 Input Output CacheW CacheR Total 对话数 费用
Codex 338.21M 20.40M 0 5404.07M 5762.67M 44904 $4582.27
Claude Code 389.4K 13.49M 108.52M 3767.12M 3889.52M 12977 $3060.55
Antigravity CLI 861.2K 253.2K 0 0 1.11M 1301 $4.22

按模型统计

模型 Input Output CacheW CacheR Total 对话数 费用
gpt-5.6-sol 177.61M 11.25M 0 3180.41M 3369.27M 27027 $2815.51
gpt-5.5 138.69M 6.38M 0 1470.13M 1615.21M 12143 $1619.95
claude-opus-5 39.4K 5.42M 54.94M 1931.38M 1991.78M 6021 $1444.78
claude-opus-4-8 255.1K 5.00M 33.02M 1116.25M 1154.53M 3418 $890.64
claude-fable-5 79.7K 899.2K 6.53M 233.56M 241.07M 893 $360.90
claude-opus-4-7 12.2K 1.66M 9.13M 436.45M 447.26M 1908 $316.90
gpt-6.1-sol 21.90M 2.77M 0 753.52M 778.19M 5734 $146.81
claude-sonnet-4-6 2.1K 299.1K 4.23M 29.89M 34.41M 599 $29.29
claude-fable-5-1 744 128.0K 347.7K 6.40M 6.87M 26 $12.35
claude-opus-5-5 198 75.3K 265.2K 12.45M 12.79M 98 $5.32
gemini-3.5-flash 462.4K 174.5K 0 0 636.9K 757 $2.25
gemini-3.1-pro 342.0K 57.8K 0 0 399.8K 420 $1.36
claude-sonnet-5 28 7.5K 56.7K 739.3K 803.5K 14 $0.36
claude-opus-4.6 22.1K 8.0K 0 0 30.1K 52 $0.31
claude-sonnet-4.6 34.7K 12.9K 0 0 47.7K 72 $0.30

按设备统计

设备 Input Output CacheW CacheR Total 对话数 费用
Jerrys-MacBook-Pro-403.local 338.59M 31.89M 94.25M 8501.01M 8965.73M 55752 $7167.03
XR4Empathy 863.5K 1.17M 9.76M 389.03M 400.83M 2349 $284.56
Jerry-de-ROG 3.2K 1.08M 4.51M 281.15M 286.75M 1081 $195.46

费用为估算值,基于 Anthropic / OpenAI / Google Gemini 官方定价。 数据来源:~/.claude/projects/、~/.codex/sessions/ 会话文件及 ~/.tokentracker/tracker/,由 sync.py 自动备份。

About

AI coding token usage tracker

Resources

Stars

2 stars

Watchers

0 watching

Forks

Releases

Packages

Contributors

Languages