Skip to content

Latest commit

 

History

164 Commits

Folders and files

NameName
Last commit message
Last commit date
 
 
 
 
 
 

Repository files navigation

IPOptimizer

GitHub Actions PHP Version Update Frequency License Issues

🚀 Network Optimization with Top IPs

IPOptimizer fetches a list of optimized IPs (IPv4 and IPv6) with the lowest latency from Hostmonit every 5 hours. These IPs are ideal for configuring proxies, VPNs, or improving network performance.

Last Updated: 2026-08-20 10:52:41 +0330

JSON Files: The ipv4.json, ipv6.json, and export.json files are available in the Releases section.

✨ Features

  • 📡 Low-Latency IPs: Sorted by lowest latency.
  • 🔍 Suggested Ports: Open ports (80, 443, 8080) are automatically checked.
  • Regular Updates: Every 5 hours via GitHub Actions.
  • 📄 JSON Outputs: Data is stored in the Releases section (ipv4.json, ipv6.json, export.json).

📋 Optimized IPs

Note: The displayed ports have been checked by the server, but they may vary depending on your network. For verification, use YouGetSignal (IPv4) or Nmap (IPv6).

IPv4

IP Suggested Ports Latency (ms)
198.41.209.104 80, 443, 8080 136
198.41.209.104 80, 443, 8080 136
104.17.196.242 80, 443, 8080 141
104.17.209.38 80, 443, 8080 142
104.17.18.118 80, 443, 8080 142
104.19.117.52 80, 443, 8080 142
104.17.194.184 80, 443, 8080 143
198.41.209.1 80, 443, 8080 167
198.41.209.1 80, 443, 8080 167
172.67.167.165 80, 443, 8080 190
172.67.167.165 80, 443, 8080 190
162.159.160.152 80, 443, 8080 192
162.159.160.152 80, 443, 8080 192
172.67.121.50 80, 443, 8080 201
172.67.121.50 80, 443, 8080 201

IPv6

IP Suggested Ports Latency (ms)
[2606:4700:3010:f820:204:a19c:2656:8f58] 80, 443, 8080 0
[2606:4700:3010:8e76:bd:de66:e6d0:e2f5] 80, 443, 8080 0
[2606:4700:3010:f820:204:a19c:2656:8f58] 80, 443, 8080 0
[2606:4700:3010:8e76:bd:de66:e6d0:e2f5] 80, 443, 8080 0
[2606:4700:3010:f820:204:a19c:2656:8f58] 80, 443, 8080 0
[2606:4700:3010:8e76:bd:de66:e6d0:e2f5] 80, 443, 8080 0
[2606:4700:101:6ebe:465:fc7a:ec35:a12] 80, 443, 8080 1
[2606:4700:13f:fe:78c6:93ad:8458:5f89] 80, 443, 8080 1
[2606:4700:101:26ac:fe33:fe37:4d53:d8b6] 80, 443, 8080 1
[2606:4700:101:6ebe:465:fc7a:ec35:a12] 80, 443, 8080 1
[2606:4700:13f:fe:78c6:93ad:8458:5f89] 80, 443, 8080 1
[2606:4700:101:26ac:fe33:fe37:4d53:d8b6] 80, 443, 8080 1
[2606:4700:101:6ebe:465:fc7a:ec35:a12] 80, 443, 8080 1
[2606:4700:13f:fe:78c6:93ad:8458:5f89] 80, 443, 8080 1
[2606:4700:101:26ac:fe33:fe37:4d53:d8b6] 80, 443, 8080 1

🛠️ Installation and Usage

  1. Clone the Repository:
    git clone https://github.com/Argh94/IPOptimizer.git
  2. PHP Setup:
    • Install PHP 8.0 or higher.
    • Set the Hostmonit API key in the HOSTMONIT_API_KEY environment variable:
      export HOSTMONIT_API_KEY="your-api-key"
  3. Run the Script:
    php scripts/fetch_ips.php
  4. Check Output:

📬 Support

📄 License

This project is licensed under the MIT License.

About

No description, website, or topics provided.

Resources

Stars

1 star

Watchers

0 watching

Forks

Releases

Packages

Contributors

Languages