Commit 8acc535
committed
Smoke-test the bash and fish hooks, not just zsh
Two of the three shipped hooks had no test. hook-zsh.sh becomes
hook.sh <shell> and covers all three, checking both halves of the hook:
a session directory means preexec fired, its done marker means postexec
did.
fish needs a pty. It raises fish_preexec only for a command typed at a
terminal, so fed from a pipe it runs the command with no event and the
hook looks broken when nothing is wrong with it. script(1) gives it one.
The hook itself turned out to be fine, so the README no longer calls it
untested.
Installing the shells has to happen before make test, since each smoke
test skips itself when its shell is missing and would otherwise pass
while testing nothing.1 parent bf01429 commit 8acc535
6 files changed
Lines changed: 122 additions & 38 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
26 | 31 | | |
27 | 32 | | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | 33 | | |
33 | 34 | | |
34 | 35 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
13 | | - | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
14 | 16 | | |
15 | 17 | | |
16 | 18 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
20 | 24 | | |
21 | 25 | | |
22 | 26 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
320 | 320 | | |
321 | 321 | | |
322 | 322 | | |
323 | | - | |
324 | | - | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
325 | 326 | | |
326 | 327 | | |
327 | 328 | | |
| |||
This file was deleted.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
0 commit comments