Skip to content

chore: increase test coverage #720

Description

@Boss-1s

Probably very low priority, but tests are literally at 43% coverage, which imo is not good

Used pytest-cov to check

May be related to #703

Name                                                Stmts   Miss  Cover
-----------------------------------------------------------------------
scratchattach/__init__.py                              24      0   100%
scratchattach/__main__.py                              71     71     0%
scratchattach/cli/__about__.py                          1      1     0%
scratchattach/cli/__init__.py                          16     16     0%
scratchattach/cli/cmd/__init__.py                       4      4     0%
scratchattach/cli/cmd/group.py                         97     97     0%
scratchattach/cli/cmd/login.py                         34     34     0%
scratchattach/cli/cmd/profile.py                        6      6     0%
scratchattach/cli/cmd/sessions.py                       4      4     0%
scratchattach/cli/context.py                           91     91     0%
scratchattach/cli/db.py                                28     28     0%
scratchattach/cli/namespace.py                         11     11     0%
scratchattach/cloud/__init__.py                         2      0   100%
scratchattach/cloud/_base.py                          367    236    36%
scratchattach/cloud/cloud.py                           96     72    25%
scratchattach/editor/__init__.py                       17      0   100%
scratchattach/editor/asset.py                         116     18    84%
scratchattach/editor/backpack_json.py                  54     41    24%
scratchattach/editor/base.py                           86     20    77%
scratchattach/editor/block.py                         310    140    55%
scratchattach/editor/blockshape.py                    314      4    99%
scratchattach/editor/build_defaulting.py               24      8    67%
scratchattach/editor/code_translation/__init__.py       0      0   100%
scratchattach/editor/code_translation/parse.py        141    141     0%
scratchattach/editor/comment.py                        46      3    93%
scratchattach/editor/commons.py                        64     27    58%
scratchattach/editor/extension.py                      32      1    97%
scratchattach/editor/field.py                          53     14    74%
scratchattach/editor/inputs.py                         78      6    92%
scratchattach/editor/meta.py                           68     19    72%
scratchattach/editor/monitor.py                        81     19    77%
scratchattach/editor/mutation.py                      218     42    81%
scratchattach/editor/pallete.py                        39     39     0%
scratchattach/editor/prim.py                          107     23    79%
scratchattach/editor/project.py                       236     81    66%
scratchattach/editor/sprite.py                        385    151    61%
scratchattach/editor/twconfig.py                       57     29    49%
scratchattach/editor/vlb.py                            63     14    78%
scratchattach/eventhandlers/__init__.py                 0      0   100%
scratchattach/eventhandlers/_base.py                   79     54    32%
scratchattach/eventhandlers/cloud_events.py            96     75    22%
scratchattach/eventhandlers/cloud_recorder.py          30     17    43%
scratchattach/eventhandlers/cloud_requests.py         358    272    24%
scratchattach/eventhandlers/cloud_server.py           197    162    18%
scratchattach/eventhandlers/cloud_storage.py           87     63    28%
scratchattach/eventhandlers/combine.py                 22     13    41%
scratchattach/eventhandlers/filterbot.py              133    108    19%
scratchattach/eventhandlers/message_events.py          29     22    24%
scratchattach/other/__init__.py                         0      0   100%
scratchattach/other/other_apis.py                     171     68    60%
scratchattach/other/project_json_capabilities.py      403    403     0%
scratchattach/site/__init__.py                          0      0   100%
scratchattach/site/_base.py                            45     13    71%
scratchattach/site/activity.py                        249    172    31%
scratchattach/site/alert.py                            94     62    34%
scratchattach/site/backpack_asset.py                   61     28    54%
scratchattach/site/browser_cookie3_stub.py             13     13     0%
scratchattach/site/browser_cookies.py                  50     25    50%
scratchattach/site/classroom.py                       217    169    22%
scratchattach/site/cloud_activity.py                   83     47    43%
scratchattach/site/comment.py                         129     87    33%
scratchattach/site/forum.py                           218    160    27%
scratchattach/site/project.py                         359    197    45%
scratchattach/site/session.py                         552    409    26%
scratchattach/site/studio.py                          273    189    31%
scratchattach/site/typed_dicts.py                     160      0   100%
scratchattach/site/user.py                            543    377    31%
scratchattach/utils/__init__.py                         0      0   100%
scratchattach/utils/commons.py                        130     58    55%
scratchattach/utils/encoder.py                         28     17    39%
scratchattach/utils/enums.py                          173     22    87%
scratchattach/utils/exceptions.py                      48      4    92%
scratchattach/utils/optional_async.py                 104     62    40%
scratchattach/utils/requests.py                       186     90    52%
-----------------------------------------------------------------------
TOTAL                                                8761   4969    43%

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions